Where To Buy

ABS-DWV Sanitary Tee Hub

CSA B181.1

A sanitary tee allows liquids to drain while venting the plumbing system.  The downward sweep directs liquid toward the drain pipe. 

ABC
TBD
Size IPEX # UPC   L W H WT
1¼" 027079 622454270794 incm 3.4 8.8 2.9 7.4 2.0 5.0 0.10  lbs0.05  kg
1½" 027081 622454270817 incm 3.9 9.9 3.2 8.1 2.2 5.6 0.20  lbs0.09  kg
1½" x 1¼" x 1½" 027055 622454270558 incm 4.1 10.3 3.6 9.1 2.2 5.6 0.22  lbs0.10  kg
1½" x 1½" x 1¼" 027062 622454270626 incm 3.7 9.5 2.4 6.0 2.8 7.0 0.24  lbs0.11  kg
2" 027082 622454270824 incm 4.9 12.5 4.1 10.3 2.7 6.9 0.32  lbs0.15  kg
2" x 1½" x 1½" 027058 622454270589 incm 4.5 11.4 4.2 10.6 2.7 6.9 0.26  lbs0.12  kg
2" x 1½" x 2" 027057 622454270572 incm 4.8 12.2 3.7 9.4 2.7 6.9 0.34  lbs0.15  kg
2" x 2" x 1¼" 027063 622454270633 incm 4.9 12.5 2.8 7.0 4.3 11.0 0.31  lbs0.14  kg
2" x 2" x 1½" 027056 622454270565 incm 4.6 11.6 4.0 10.2 2.7 6.9 0.27  lbs0.12  kg
3" 027083 622454270831 incm 7.8 19.7 6.5 16.6 3.9 10.0 0.90  lbs0.41  kg
3" x 3" x 1½" 027061 622454270619 incm 5.5 14.1 4.7 11.9 3.9 10.0 0.58  lbs0.26  kg
3" x 3" x 2" 027060 622454270602 incm 5.8 14.7 4.8 12.2 3.9 10.0 0.62  lbs0.28  kg
4" 027084 622454270848 incm 9.5 24.1 8.0 20.3 5.6 14.2 1.82  lbs0.83  kg
4" x 4" x 2" 027064 622454270640 incm 6.6 16.9 6.6 16.9 5.6 14.2 1.32  lbs0.60  kg
4" x 4" x 3" 027066 622454270664 incm 8.6 21.9 8.1 20.6 4.9 12.5 1.50  lbs0.68  kg
Control Left Control Right

Related Products

RESOURCE CENTRE

Make the HomeRite Connection