Where To Buy

Polyethylene Blue Stripe® Standard 100 psi pipe

Blue Stripe is standard grade 100 psi rated poly pipe.  The most popular uses include irrigation and lake and farm water distribution.   Polyethylene Pipe-with-the-Stripe features a permanent colored stripe so the class and type of pipe can always be identified.

ABC
TBD
Size IPEX # UPC   L W H WT
1/2" x 100' 018300 622454183001 incm 22.0 55.9 22.0 55.9 6.0 15.2 6.60  lbs3.00  kg
1/2" x 400' 018301 622454183018 incm 28.0 71.1 28.0 71.1 10.0 25.4 26.40  lbs12.00  kg
1/2" x 3000' Reel 018302 622454183025 incm 48.0 121.9 48.0 121.9 28.5 72.4 260.70  lbs118.50  kg
3/4" x 100' 018303 622454183032 incm 28.0 71.1 28.0 71.1 6.5 16.5 11.66  lbs5.30  kg
3/4" x 400' 018304 622454183049 incm 36.0 91.4 36.0 91.4 9.5 24.1 46.64  lbs21.20  kg
3/4" x 2500' Reel 018305 622454183056 incm 48.0 121.9 48.0 121.9 28.5 72.4 354.20  lbs161.00  kg
1" x 100' 018306 622454183063 incm 36.0 91.4 36.0 91.4 7.0 17.8 18.92  lbs8.60  kg
1" x 300' 018307 622454183070 incm 42.0 106.7 42.0 106.7 9.5 24.1 56.76  lbs25.80  kg
1" x 1500' Reel 018308 622454183056 incm 48.0 121.9 48.0 121.9 28.5 72.4 346.50  lbs157.50  kg
1¼" x 100' 018309 622454183094 incm 46.0 116.8 46.0 116.8 7.0 17.8 32.78  lbs14.90  kg
1¼" x 300' 018310 622454183100 incm 54.6 138.8 54.6 138.8 9.8 24.9 98.34  lbs44.70  kg
1¼" x 1000' Reel 018311 622454183117 incm 48.0 121.9 48.0 121.9 28.5 72.4 390.50  lbs177.50  kg
1½" x 100' 018313 622454183131 incm 55.0 139.7 55.0 139.7 6.0 15.2 44.44  lbs20.20  kg
1½" x 200' 018315 622454183155 incm 57.6 146.2 57.6 146.2 9.5 24.1 88.88  lbs40.40  kg
1½" x 900' Reel 018316 622454183162 incm 48.0 121.9 48.0 121.9 42.8 108.6 463.21  lbs210.55  kg
2" x 100' 018317 622454183179 incm 62.4 158.5 62.4 158.5 10.5 26.7 73.48  lbs33.40  kg
2" x 150' 018319 622454183193 incm 72.6 184.4 72.6 184.4 9.2 23.4 110.22  lbs50.10  kg
2" x 500' 018320 622454183209 incm 78.4 199.2 78.4 199.2 17.1 43.5 367.40  lbs167.00  kg
Control Left Control Right

Related Products

Make the HomeRite Connection