Where To Buy

Polyethylene Gold 901™ CSA 250 psi pipe

CSA B137.1 , AWWA C901

Gold 901™ is a lightweight 250 psi rated water service tubing that can be used on both the municipal and private side of a project. Manufactured to Copper Tube Size (CTS) from High-Density Polyethylene (HDPE), it is third-party certified and listed and is conveniently available in both coils and reels.  Sequential markings make cutting to length easy.

ABC
TBD
TBD
Size IPEX # UPC   L W H WT
3/4" x 100' 121402 622454433250 incm 29.6 75.1 29.6 75.1 5.5 14.0 10.12  lbs4.60  kg
3/4" x 200' 121403 622454433267 incm 32.5 82.5 32.5 82.5 6.0 15.3 20.24  lbs9.20  kg
3/4" x 400' 121404 622454433397 incm 33.9 86.1 33.9 86.1 8.8 22.3 40.48  lbs18.40  kg
3/4" x 500' 121405 622454433427 incm 35.4 89.8 35.4 89.8 9.3 23.6 50.60  lbs23.00  kg
3/4" x 3000' Reel 121406 622454433434 incm 48.0 121.9 48.0 121.9 28.5 72.4 366.30  lbs166.50  kg
1" x 100' 121407 622454433458 incm 33.0 83.7 33.0 83.7 6.0 15.2 16.94  lbs7.70  kg
1" x 150' 121408 622454433564 incm 34.8 88.5 34.8 88.5 6.5 16.5 25.41  lbs11.55  kg
1" x 200' 121409 622454433571 incm 36.7 93.3 36.7 93.3 8.0 20.3 33.88  lbs15.40  kg
1" x 300' 121410 622454433588 incm 35.6 90.4 35.6 90.4 9.9 25.2 50.82  lbs23.10  kg
1" x 500' 121411 622454433670 incm 35.8 90.9 35.8 90.9 11.1 28.1 84.70  lbs38.50  kg
1" x 1000' Reel 121412 622454433809 incm 48.0 121.9 48.0 121.9 28.5 72.4 232.10  lbs105.50  kg
1" x 1500' Reel 121413 622454433830 incm 48.0 121.9 48.0 121.9 28.5 72.4 316.80  lbs144.00  kg
1¼" x 100' 121414 622454434387 incm 53.0 134.7 53.0 134.7 5.0 12.6 36.52  lbs16.60  kg
1¼" x 300' 121415 622454434479 incm 54.0 137.1 54.0 137.1 7.8 19.8 93.72  lbs42.60  kg
1½" x 100' 121416 622454434684 incm 42.0 106.7 42.0 106.7 5.9 15.1 48.18  lbs21.90  kg
1½" x 250' 121417 622454434783 incm 46.6 118.4 46.6 118.4 9.3 23.7 110.55  lbs50.25  kg
1½" x 400' 121418 622454434820 incm 46.0 116.8 46.0 116.8 12.7 32.3 165.44  lbs75.20  kg
1½" x 1000' Reel 121419 622454434844 incm 48.0 121.9 48.0 121.9 28.5 72.4 416.90  lbs189.50  kg
2" x 100' 121420 622454434905 incm 58.0 147.3 58.0 147.3 6.5 16.5 60.28  lbs27.40  kg
2" x 200' 121421 622454434929 incm 63.0 160.1 63.0 160.1 8.7 22.0 120.56  lbs54.80  kg
2" x 500' 121422 622454434943 incm 75.6 192.0 75.6 192.0 14.3 36.4 301.40  lbs137.00  kg
Control Left Control Right
Make the HomeRite Connection